| Table db160.fee_frequency | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| FEE_FREQUENCY_ID | Primary key | Asc | PRIMARY |
| FEE_FREQUENCYTYPE_ID | Performance | Asc | FEE_FREQUENCYTYPE_ID |
| FEE_ID | Performance | Asc | FEE_ID |
| FREQUENCY_MEETING_ID | Performance | Asc | FREQUENCY_MEETING_ID |
| FREQUENCY_PAYMENT_ID | Performance | Asc | FREQUENCY_PAYMENT_ID |
|
